| Model Name | Contact Length |
Side Cut |
Nose Width |
Waist Width |
Tail Width |
Stance Min-Max / Set Back |
Flex 10 = Firm |
Board Shape |
Board Contour |
Weight Range (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|
| Impossible A.S.S. Pickle - 152 | 113 | 7.9/8.2 | 29.2 | 25.1 | 29.2 | 20"-26"/0" | 5.5 | Asym Twin | EC2 BTX | 120-200 + |
| Impossible A.S.S. Pickle - 155 | 116 | 8/8.3 | 29.5 | 25.3 | 29.5 | 20"-26"/0" | 6 | Asym Twin | EC2 BTX | 130-210 + |
| Impossible A.S.S. Pickle - 159 | 119 | 8.1/8.35 | 29.8 | 25.5 | 29.8 | 20"-26"/0" | 6 | Asym Twin | EC2 BTX | 140-220 + |
| Billy Goat - 156 | 116 | 8.2 | 29 | 24.8 | 29 | 19"-24"/.75" | 6.5 | Directional Twin | C2 BTX | 130-220 + |
| Billy Goat - 159 | 119 | 8.3 | 29.3 | 25 | 29.3 | 19"-24"/.75" | 7 | Directional Twin | C2 BTX | 140-230 + |
| Billy Goat - 162 | 122 | 8.4 | 29.7 | 25.3 | 29.7 | 19"-24"/.75" | 7.5 | Directional Twin | C2 BTX | 150-250 + |
| Billy Goat - 165 | 125 | 8.5 | 30.1 | 25.5 | 30.1 | 19"-24"/.75" | 8 | Directional Twin | C2 BTX | 150-260 + |
| Eco-Genetics - 155 | 118 | 8 | 29.1 | 25.1 | 29.1 | 18.5"-24"/.5" | 7 | Directional Twin | C2 BTX | 110-180 + |
| Eco-Genetics - 159 | 122 | 8.1 | 29.4 | 25.3 | 29.4 | 19.5"-25"/.5" | 7 | Directional Twin | C2 BTX | 130-210 + |
| Eco-Genetics - 162 | 124 | 8.2 | 29.7 | 25.7 | 29.7 | 19.5"-25"/.5" | 7 | Directional Twin | C2 BTX | 140-240 + |
| Dirty Pillow - 156 | 112 | 8.65 | 29.8 | 25.7 | 29.8 | 20.25"-25"/0" | 6 | True Twin | BTX | 110-200 + |
| Dirty Pillow - 159 | 114 | 8.65 | 30 | 26 | 30 | 20.25"-25"/0" | 6.5 | True Twin | BTX | 140-250 + |
| Dirty Pillow - 162 | 117 | 8.65 | 30.2 | 26.3 | 30.2 | 20.25"-25"/0" | 6.5 | True Twin | BTX | 140-260 + |
| Danny Kass - 153 | 113 | 8.1 | 29.4 | 25.2 | 29.4 | 20.25"-25"/0" | 6 | True Twin | C2 BTX | 110-180 + |
| Danny Kass - 155 | 116 | 8.3 | 29.6 | 25.3 | 29.6 | 20.25"-25"/0" | 6.5 | True Twin | C2 BTX | 130-210 + |
| Danny Kass - 158 | 119 | 8.5 | 30 | 26 | 30 | 20.25"-25"/0" | 7 | True Twin | C2 BTX | 140-240 + |
| Riders Choice - 151.5 | 116 | 7.6/8 | 28.5 | 24.5 | 28.5 | 20.25"-25"/0" | 5 | True Twin | C2 BTX | 100-170 + |
| Riders Choice - 154.5 | 118 | 7.7/8.1 | 28.8 | 24.8 | 28.8 | 20.25"-25"/0" | 5.5 | True Twin | C2 BTX | 120-200 + |
| Riders Choice - 157.5 | 120 | 7.8/8.2 | 29.2 | 25.3 | 29.2 | 20.25"-25"/0 | 6 | True Twin | C2 BTX | 130-210 + |
| Riders Choice - 161.5 | 122.5 | 8/8.4 | 29.5 | 25.4 | 29.5 | 20.25"-25"/0 | 7 | True Twin | C2 BTX | 140-240 + |
| Riders Choice - 158W | 120 | 7.8/8.2 | 31.1 | 26.8 | 31.1 | 20.25"-25"/0 | 6 | True Twin | C2 BTX | 130-220 + |
| Riders Choice - 162W | 122.5 | 8/8.4 | 3.2 | 26.8 | 31.2 | 20.25"-25"/0 | 6.5 | True Twin | C2 BTX | 140-250 + |
| Riders Choice - 166W | 125 | 8.1/8.5 | 31.3 | 26.8 | 31.3 | 20.25"-25"/0 | 7 | True Twin | C2 BTX | 150-280 + |
| Forest Bailey’s Strange Trip - 150 | 111 | 8.1/7.3 | 28.6 | 24.9 | 28.6 | 20.25"-25"/0" | 5.5 | Asym Twin | PBTX | 80-160 + |
| Forest Bailey’s Strange Trip - 153 | 114 | 8.2/7.4 | 29.2 | 25.2 | 29.2 | 20.25"-25"/0" | 6 | Asym Twin | PBTX | 90-170 + |
| Forest Bailey’s Strange Trip - 156 | 117 | 8.3/7.5 | 29.4 | 25.5 | 29.4 | 20.25"-25"/0" | 6 | Asym Twin | PBTX | 110-200 + |
| Forest Bailey’s Space Case - 150 | 111 | 7.8/8.1 | 28.8 | 25 | 28.8 | 20"-26"/0" | 5 | Asym Twin | EC2 PBTX | 80-160 + |
| Forest Bailey’s Space Case - 153 | 113 | 7.9/8.2 | 29.1 | 25.1 | 29.1 | 20"-26"/0" | 5.5 | Asym Twin | EC2 PBTX | 90-170 + |
| Forest Bailey’s Space Case - 156 | 116 | 8/8.3 | 29.7 | 25.5 | 29.7 | 20"-26"/0" | 6 | Asym Twin | EC2 PBTX | 110-200 + |
| Pickle - 147 | 108 | 8/7.2 | 28.1 | 24.6 | 28.1 | 20.25"-25"/0" | 5.5 | Asym Twin | PBTX | 70-150 + |
| Pickle - 150 | 111 | 8.1/7.3 | 28.6 | 24.9 | 28.6 | 20.25"-25"/0" | 5.5 | Asym Twin | PBTX | 80-160 + |
| Pickle - 153 | 114 | 8.2/7.4 | 29.2 | 25.2 | 29.2 | 20.25"-25"/0" | 6 | Asym Twin | PBTX | 90-170 + |
| Pickle - 156 | 117 | 8.3/7.5 | 29.4 | 25.5 | 29.4 | 20.25"-25"/0" | 6 | Asym Twin | PBTX | 110-200 + |
| Pickle - 159 | 120 | 8.3/7.5 | 29.8 | 25.5 | 29.8 | 20.25"-25"/0" | 6.5 | Asym Twin | PBTX | 140-250 + |
| Pickle - 156W | 117 | 8.3/7.5 | 30.4 | 26.5 | 30.4 | 20.25"-25"/0" | 6 | Asym Twin | PBTX | 120-220 + |
| Pickle - 159W | 120 | 8.3/7.5 | 30.8 | 26.5 | 30.8 | 20.25"-25"/0" | 6.5 | Asym Twin | PBTX | 150-270 + |
| Metal Guru - 152 | 113 | 8.2 | 29.2 | 25.1 | 29.2 | 20"-25"/0" | 5 | True Twin | EC2 BTX | 130-210 + |
| Metal Guru - 155 | 116 | 8.3 | 29.5 | 25.3 | 29.5 | 20"-25"/0" | 5.5 | True Twin | EC2 BTX | 135-220 + |
| Metal Guru - 158 | 119 | 8.4 | 29.8 | 25.5 | 29.8 | 20"-25"/0" | 5.5 | True Twin | EC2 BTX | 140-230 + |
| Metal Guru - 162 | 122 | 8.5 | 30 | 25.8 | 30 | 20"-25"/0" | 6 | True Twin | EC2 BTX | 145-240 + |
| Street Series - 149 | 114 | 7.6 | 29.1 | 25 | 29.1 | 20.25"-25"/0" | 4.5 | True Twin | BTX | 90-160 + |
| Street Series - 152 | 116 | 7.8 | 29.4 | 25 | 29.4 | 20.25"-25"/0" | 5 | True Twin | BTX | 100-180 + |
| Street Series - 154 | 118 | 8 | 29.7 | 25.4 | 29.7 | 20.25"-25"/0" | 5 | True Twin | BTX | 110-200 + |
| Street Series - 157 | 120 | 8.2 | 30.1 | 25.7 | 30.1 | 20.25"-25"/0" | 5.5 | True Twin | BTX | 120-220 + |
| Carbon Credit Series - 147 | 111 | 8 | 27.8 | 24.2 | 27.8 | 18.75"-23.5"/ 0" | 4 | True Twin | BTX | 80-150 + |
| Carbon Credit Series - 150 | 114 | 8.1 | 28.3 | 24.5 | 28.3 | 19.24"-24"/ 0" | 4.5 | True Twin | BTX | 90-160 + |
| Carbon Credit Series - 153 | 116 | 8.2 | 28.8 | 24.7 | 28.8 | 20.25"-25" / 0" | 5 | True Twin | BTX | 100-180 + |
| Carbon Credit Series - 156 | 119 | 8.3 | 29.4 | 25.2 | 29.4 | 20.25"-25" / 0" | 6 | True Twin | BTX | 110-210 + |
| Carbon Credit Series - 159 | 121 | 8.4 | 29.8 | 25.5 | 29.8 | 20.25"-25" / 0" | 6.5 | True Twin | BTX | 130-240 + |
| Carbon Credit Series - 162 | 123 | 8.4 | 30 | 25.8 | 30 | 20.25"-25" / 0" | 7 | True Twin | BTX | 140-260 + |
| Carbon Credit Series - 156W | 119 | 8.3 | 30.6 | 26.7 | 30.6 | 20.25"-25" / 0" | 6 | True Twin | BTX | 110-220 + |
| Carbon Credit Series - 159W | 121 | 8.4 | 30.7 | 26.7 | 30.7 | 20.25"-25" / 0" | 6 | True Twin | BTX | 130-250 + |
| Carbon Credit Series - 162W | 123 | 8.4 | 30.8 | 26.7 | 30.8 | 20.25"-25" / 0" | 6.5 | True Twin | BTX | 140-260 + |
| Carbon Credit Series - 165W | 125 | 8.5 | 30.9 | 26.7 | 30.9 | 20.25"-25" / 0" | 7 | True Twin | BTX | 150-270 + |
| Billy Goat Split - 159 | 119 | 8.3 | 29.3 | 25 | 29.3 | 19"-24"/.75" | 7 | Directional Twin | C2 BTX | 140-230 + |
| Billy Goat Split - 162 | 122 | 8.4 | 29.7 | 25.3 | 29.7 | 19"-24"/.75" | 7.5 | Directional Twin | C2 BTX | 150-250 + |
| Kass Mini - 105 | 75 | 6.5 | 23 | 20.8 | 23 | 14.5"-18"/0" | 3 | True Twin | BTX | 35-85 + |
| Kass Mini - 115 | 85 | 6.5 | 23.7 | 21 | 23.7 | 16-19.25"/0" | 3 | True Twin | BTX | 40-90 + |
| Kass Mini - 125 | 93 | 7 | 25.1 | 22 | 25.1 | 17-22"/0" | 3.5 | True Twin | BTX | 50-110 + |
| Kass Mini - 135 | 101 | 7.5 | 26.2 | 22.8 | 26.2 | 17-22"/0" | 4 | True Twin | BTX | 60-130 + |
| Kass Mini - 145 | 111 | 7.7 | 27.7 | 23.9 | 27.7 | 18"-23.5"/0" | 4.5 | True Twin | BTX | 70-150 + |
| B-Pro - 146 | 111 | 8.1 | 27.7 | 23.8 | 27.7 | 18"-23.5"/0" | 4.5 | True Twin | C2 BTX | 80-150 + |
| B-Pro - 149 | 114.5 | 8.1 | 28 | 24.2 | 28 | 19.24"-24"/0" | 5 | True Twin | C2 BTX | 90-160 + |
| B-Pro - 152 | 117 | 8.2 | 28.5 | 24.4 | 28.5 | 19.24"-24"/0" | 5.5 | True Twin | C2 BTX | 100-180 + |
| B-Pro - 155 | 118.5 | 8.3 | 29 | 24.8 | 29 | 19.24"-24"/0" | 6 | True Twin | C2 BTX | 110-210 + |
| Limited Edition B-Pro Pendleton with Blanket - 149 | 114.5 | 8.1 | 28 | 24.2 | 28 | 19.24"-24/0" | 5 | True Twin | C2 BTX | 90-160 + |
| Limited Edition B-Pro Pendleton with Blanket - 152 | 117 | 8.2 | 28.5 | 24.4 | 28.5 | 19.24"-24/0" | 5.5 | True Twin | C2 BTX | 100-180 + |
| Ladies Choice - 145.5 | 111 | 8.1/7.8 | 27.9 | 24 | 27.9 | 18"-23.5"/0" | 4.5 | Asym Twin | PBTX | 60-140 + |
| Ladies Choice - 148.5 | 113 | 8.2/7.9 | 28.2 | 24.2 | 28.2 | 19.24"-24"/0" | 5 | Asym Twin | PBTX | 80-160 + |
| Ladies Choice - 151.5 | 115 | 8.3/8.0 | 28.4 | 24.4 | 28.4 | 19.24"-24"/0" | 5 | Asym Twin | PBTX | 90-180 + |
| Ladies Choice - 153.5 | 117 | 8.3/8.0 | 28.5 | 24.4 | 28.5 | 19.24"-24"/0" | 5.5 | Asym Twin | PBTX | 90-180 + |
| Ladies Pickle - 140 | 105 | 7.9/7.7 | 27.2 | 23.8 | 27.2 | 18"-23.5"/0" | 4.5 | Asym Twin | PBTX | 70-140 + |
| Ladies Pickle - 144 | 108 | 8/7.2 | 27.5 | 24 | 27.5 | 19.24"-24"/0" | 5 | Asym Twin | PBTX | 80-160 + |
| Ladies Pickle - 148 | 111 | 8.1/7.3 | 27.7 | 24.2 | 27.7 | 19.24"-24"/0" | 5.5 | Asym Twin | PBTX | 90-180 + |
| Ladies Pickle - 152 | 114 | 8.2-/7.4 | 28.8 | 24.4 | 28.8 | 19.24"-24"/0" | 6 | Asym Twin | PBTX | 100-180 + |
| Velvet Guru - 143 | 105 | 7.7 | 27.2 | 23.5 | 27.2 | 18"-23.5"/0" | 4.5 | True Twin | EC2 BTX | 50-140 + |
| Velvet Guru - 147 | 107 | 7.8 | 27.6 | 23.9 | 27.6 | 19.24"-24"/0" | 5 | True Twin | EC2 BTX | 70-160 + |
| Velvet Guru - 150 | 110 | 7.9 | 27.9 | 23.9 | 27.9 | 19.24"-24"/0" | 5 | True Twin | EC2 BTX | 80-170 + |
| Velvet Guru - 153 | 113 | 8 | 28.1 | 24.1 | 28.1 | 19.24"-24"/0" | 5.5 | True Twin | EC2 BTX | 90-180 + |
| B-Street - 141 | 108 | 7.8 | 27.3 | 23.7 | 27.3 | 18"-23.5"/0" | 4 | True Twin | BTX | 70-140 + |
| B-Street - 145 | 111 | 8 | 27.7 | 23.9 | 27.7 | 19.24"-24"/0" | 4.5 | True Twin | BTX | 80-160 + |
| B-Street - 149 | 114 | 8.1 | 28 | 24.1 | 28 | 19.24"-24"/0" | 5 | True Twin | BTX | 90-180 + |
| B-Street - 153 | 117 | 8.2 | 28.3 | 24.3 | 28.3 | 19.24"-24"/0" | 5.5 | True Twin | BTX | 100-190 + |
| B-Nice - 145 | 108 | 7.8 | 27 | 23.4 | 27 | 18.5"-24"/0" | 4 | True Twin | BTX | 70-140 + |
| B-Nice - 148 | 112 | 7.9 | 27.8 | 23.8 | 27.8 | 18.5"-24"/0" | 4 | True Twin | BTX | 80-160 + |
| B-Nice - 151 | 114 | 8.1 | 28 | 24 | 28 | 18.5"-24"/0" | 5 | True Twin | BTX | 90-180 + |
| B-Nice - 154 | 116 | 8.3 | 28.3 | 24.5 | 28.3 | 18.5"-24"/0" | 5 | True Twin | BTX | 100-210 + |
| B-Pro Splits - 152 | 117 | 8.2 | 28.5 | 24.4 | 28.5 | 19.24"-24"/0" | 5 | True Twin | C2 BTX | 100-180 + |
| B-Pro Splits - 155 | 118.5 | 8.3 | 29 | 24.8 | 29 | 19.24"-24"/0" | 6 | True Twin | C2 BTX | 110-210 + |
| B-Mini - 115 | 85 | 6.5 | 23.7 | 21 | 23.7 | 16"-19.25"/0" | 3 | True Twin | BTX | 40-90 + |
| B-Mini - 125 | 93 | 7 | 25.1 | 22 | 25.1 | 17"-22"/0" | 3.5 | True Twin | BTX | 50-110 + |
| B-Mini - 135 | 101 | 7.8 | 26.2 | 22.8 | 26.2 | 17"-22"/0" | 4 | True Twin | BTX | 60-130 + |
| Model Name | Contact Length |
Sidecut | Nose Width |
Waist Width |
Tail Width |
Stance Range/BOC |
Flex Rating 1=soft 10=firm |
Board Category |
Board Profile |
Weight Range (lbs) |